Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 0 | 3 | 1 | 100-55 | 3.33 | |
| 0.1 | 1 | 0 | 0 | 0 | 9-7 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 3.22 | |
| 0.2 | 2 | 2 | 1 | 0 | 24-14 | 2.70 | |
| 1.0 | 1 | 1 | 1 | 1 | 27-14 | 6.95 |
Game Information
Target Field
5:40 AM, 12 August 2015
Minneapolis, Minnesota
Attendance: 26,663
Game Time:3:19
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Chris Segal
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Paul Schrieber
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 2nd | Andrus homered to left (358 feet), Hamilton scored. | 2 | 0 | ||
| 8th | Mauer doubled to deep left, Escobar scored. | 2 | 1 | ||
| 8th | Sanó doubled to deep right, Mauer scored. | 2 | 2 | ||
| 9th | Escobar doubled to right, Suzuki scored. | 2 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

