Colorado Rockies @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 2 | 4 | 72-45 | 6.15 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-6 | 5.68 | |
| 1.0 | 0 | 0 | 1 | 1 | 25-16 | 3.51 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-8 | 0.87 | |
| 1.0 | 1 | 0 | 0 | 2 | 18-10 | 3.83 |
Game Information
T-Mobile Park
1:40 AM, 14 September 2015
Seattle, Washington
Attendance: 21,840
Game Time:3:13
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Paul Emmel
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Clint Fagan
Scoring Summary
Inning | COL | SEA | |||
|---|---|---|---|---|---|
| 3rd | Arenado hit sacrifice fly to right, Blackmon scored. | 1 | 0 | ||
| 4th | Garneau grounded into fielder's choice to catcher, Rosario and Morneau scored on throwing error by third baseman Seager, Adames safe at third on throwing error by third baseman Seager. | 3 | 0 | ||
| 4th | S. Smith singled to center, Marte and Canó scored, Trumbo to second. | 3 | 2 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 9 | .654 | 0.5 | L1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 15 | .423 | 6.5 | L2 |
| Colorado | 11 | 16 | .407 | 7 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 14 | 12 | .538 | - | W1 |
| Texas | 13 | 13 | .500 | 1 | L1 |
| Los Angeles | 12 | 15 | .444 | 2.5 | L1 |
| Seattle | 12 | 15 | .444 | 2.5 | W2 |
| Houston | 10 | 17 | .370 | 4.5 | L1 |

