Seattle Mariners @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 1 | 5 | 90-57 | 3.63 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-8 | 7.02 | |
| 0.1 | 1 | 0 | 1 | 0 | 15-6 | 3.18 | |
| 1.2 | 1 | 0 | 1 | 2 | 29-17 | 3.14 | |
| 0.1 | 2 | 1 | 1 | 0 | 16-8 | 4.00 |
Game Information
Rate Field
5:40 AM, 26 August 2016
Chicago, Illinois
Attendance: 19,072
Game Time:3:06
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Vic Carapazza
- Second Base Umpire - Paul Emmel
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | SEA | CHW | |||
|---|---|---|---|---|---|
| 1st | Smith doubled to deep center, Aoki scored. | 1 | 0 | ||
| 1st | Cruz hit sacrifice fly to center, Smith scored. | 2 | 0 | ||
| 1st | Abreu singled to right, Eaton scored, Anderson to third. | 2 | 1 | ||
| 1st | García singled to right, Anderson scored, Abreu to second. | 2 | 2 | ||
| 1st | Navarro hit sacrifice fly to left, Abreu scored. | 2 | 3 | ||
| 4th | Canó homered to right (417 feet). | 3 | 3 | ||
| 6th | Lind singled to right, Canó scored, Cruz to second. | 4 | 3 | ||
| 6th | Martín singled to center, Cruz and Lind scored, Zunino to second. | 6 | 3 | ||
| 7th | Anderson hit a ground rule double to deep center, Shuck scored, Eaton to third. | 6 | 4 | ||
| 7th | Frazier singled to left, Eaton and Anderson scored, Frazier to second advancing on throw. | 6 | 6 | ||
| 9th | Frazier singled to left, Eaton scored, Abreu to second. | 6 | 7 | ||
Data is currently unavailable.
CHW win 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 38 | 40 | .487 | 1.5 | W2 |
| Houston | 37 | 43 | .463 | 3.5 | L1 |
| Los Angeles | 32 | 48 | .400 | 8.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 40 | 37 | .519 | - | W1 |
| Cleveland | 41 | 38 | .519 | - | L2 |
| Minnesota | 38 | 42 | .475 | 3.5 | L1 |
| Detroit | 34 | 44 | .436 | 6.5 | W4 |
| Kansas City | 33 | 46 | .418 | 8 | W1 |

