Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 3 | 7 | 104-65 | 5.08 | |
| 1.2 | 0 | 0 | 0 | 0 | 18-12 | 2.25 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
Game Information
Progressive Field
1:40 AM, 30 April 2017
Cleveland, Ohio
Attendance: 21,221
Game Time:2:42
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | Cruz homered to center (417 feet), Canó scored. | 2 | 0 | ||
| 1st | Seager homered to center (401 feet). | 3 | 0 | ||
| 1st | Ramírez doubled to right, Santana and Lindor scored, Encarnación to third. | 3 | 2 | ||
| 1st | Chisenhall singled to center, Encarnación and Ramírez scored. | 3 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 20 | 22 | .476 | 2 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | L1 |
| Houston | 16 | 26 | .381 | 6 | L3 |
| Los Angeles | 16 | 26 | .381 | 6 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |

