Cleveland Indians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 2 | 0 | 5 | 83-57 | 4.98 | |
| 1.0 | 0 | 0 | 1 | 1 | 13-9 | 0.00 | |
| 0.2 | 4 | 3 | 0 | 0 | 18-13 | 3.55 | |
| 0.0 | 0 | 0 | 1 | 0 | 5-1 | 4.72 | |
| 2.0 | 0 | 0 | 0 | 3 | 26-18 | 3.33 |
Game Information
Angel Stadium
7:30 AM, 21 September 2017
Anaheim, California
Attendance: 38,424
Game Time:3:40
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 2nd | Kipnis doubled to deep right center, Santana scored. | 1 | 0 | ||
| 2nd | Cron singled to left center, Calhoun scored, Simmons to second. | 1 | 1 | ||
| 4th | Urshela doubled to left, Bruce scored, Kipnis to third. | 2 | 1 | ||
| 5th | Cron homered to left (437 feet). | 2 | 2 | ||
| 7th | Lindor homered to center (392 feet), Urshela scored. | 4 | 2 | ||
| 7th | Encarnación singled to left center, Jackson scored. | 5 | 2 | ||
| 7th | Phillips doubled to right, Revere to third, Revere scored on throwing error by right fielder Bruce. | 5 | 3 | ||
| 7th | Trout doubled to right, Phillips scored. | 5 | 4 | ||
| 8th | Ramírez singled to left, Jackson scored, Ramírez out stretching at second. | 6 | 4 | ||
| 8th | Pujols homered to center (413 feet). | 6 | 5 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 23 | 21 | .523 | - | W2 |
| Chicago | 20 | 21 | .488 | 1.5 | W3 |
| Minnesota | 19 | 23 | .452 | 3 | W3 |
| Detroit | 19 | 23 | .452 | 3 | L1 |
| Kansas City | 19 | 23 | .452 | 3 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 21 | 22 | .488 | 1.5 | W2 |
| Texas | 20 | 22 | .476 | 2 | W1 |
| Houston | 16 | 27 | .372 | 6.5 | L4 |
| Los Angeles | 16 | 27 | .372 | 6.5 | L2 |

