Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 2 | 4 | 102-67 | 4.91 | |
| 1.2 | 1 | 1 | 0 | 3 | 27-18 | 2.45 | |
| 0.1 | 1 | 1 | 0 | 0 | 5-3 | 2.31 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:40 AM, 5 May 2019
Cleveland, Ohio
Attendance: 18,420
Game Time:2:41
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Tom Hallion
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 2nd | Encarnación homered to left (402 feet). | 1 | 0 | ||
| 2nd | Bauers singled to right, Kipnis scored. | 1 | 1 | ||
| 3rd | Lindor homered to right center (406 feet). | 1 | 2 | ||
| 4th | Vogelbach homered to right (392 feet). | 2 | 2 | ||
| 4th | R. Pérez singled to deep right, Bauers scored, R. Pérez thrown out at second. | 2 | 3 | ||
| 5th | Moore homered to left (387 feet). | 3 | 3 | ||
| 8th | Beckham homered to center (395 feet). | 4 | 3 | ||
| 8th | Santana homered to center (411 feet), Lindor scored. | 4 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

