Houston Astros @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 4 | 3 | 88-49 | 4.01 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-8 | 2.03 | |
| 1.0 | 0 | 0 | 2 | 1 | 15-7 | 1.32 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-7 | 5.23 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
4:40 AM, 14 May 2019
Detroit, Michigan
Attendance: 15,086
Game Time:3:03
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | HOU | DET | |||
|---|---|---|---|---|---|
| 2nd | Díaz homered to left (424 feet). | 1 | 0 | ||
| 2nd | Chirinos homered to right (394 feet), White scored. | 3 | 0 | ||
| 4th | Greiner hit sacrifice fly to left, Candelario scored. | 3 | 1 | ||
| 7th | Marisnick homered to left center (427 feet), Chirinos scored. | 5 | 1 | ||
| 9th | Springer singled to center, Marisnick scored. | 6 | 1 | ||
| 9th | Bregman homered to left (365 feet), Springer scored. | 8 | 1 | ||
Data is currently unavailable.
HOU wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 44 | 42 | .512 | - | W6 |
| Seattle | 44 | 43 | .506 | 0.5 | W2 |
| Houston | 43 | 45 | .489 | 2 | W1 |
| Athletics | 40 | 46 | .465 | 4 | L4 |
| Los Angeles | 36 | 51 | .414 | 8.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 39 | .536 | - | W2 |
| Cleveland | 44 | 42 | .512 | 2 | L2 |
| Minnesota | 41 | 46 | .471 | 5.5 | L1 |
| Detroit | 37 | 49 | .430 | 9 | W2 |
| Kansas City | 35 | 51 | .407 | 11 | L1 |

