Cleveland Indians @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 5 | 6 | 102-60 | 2.56 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-7 | 3.43 | |
| 1.0 | 2 | 2 | 0 | 2 | 31-22 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
Choctaw Stadium
5:35 AM, 19 June 2019
Arlington, Texas
Attendance: 19,223
Game Time:3:13
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Bill Miller
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | CLE | TEX | |||
|---|---|---|---|---|---|
| 1st | Kipnis singled to right, Mercado scored, Santana to second. | 1 | 0 | ||
| 3rd | Ramírez homered to right (431 feet), Mercado scored and Kipnis scored. | 4 | 0 | ||
| 3rd | Naquin singled to right center, Bauers scored. | 5 | 0 | ||
| 4th | Kipnis singled to right center, Mercado scored and Santana scored. | 7 | 0 | ||
| 5th | Odor homered to right (436 feet). | 7 | 1 | ||
| 7th | Bauers homered to right (389 feet). | 8 | 1 | ||
| 7th | R. Pérez homered to right center (436 feet). | 9 | 1 | ||
| 7th | Naquin homered to center (416 feet). | 10 | 1 | ||
| 9th | Calhoun homered to right (345 feet), Mazara scored. | 10 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 47 | 42 | .528 | - | W3 |
| Chicago | 45 | 42 | .517 | 1 | L3 |
| Minnesota | 42 | 47 | .472 | 5 | L1 |
| Detroit | 38 | 50 | .432 | 8.5 | L1 |
| Kansas City | 35 | 53 | .398 | 11.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 45 | 43 | .511 | - | W1 |
| Seattle | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 43 | 47 | .478 | 3 | L2 |
| Athletics | 41 | 47 | .466 | 4 | L1 |
| Los Angeles | 36 | 53 | .404 | 9.5 | L4 |

