Chicago White Sox @ Los Angeles Angels
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
7:37 AM, 16 August 2019
Anaheim, California
Attendance: 33,533
Game Time:2:56
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Bill Miller
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | CHW | LAA | |||
|---|---|---|---|---|---|
| 1st | Upton grounded out to shortstop, Trout scored, Ohtani to third. | 0 | 1 | ||
| 3rd | Trout homered to center (419 feet). | 0 | 2 | ||
| 4th | Abreu homered to center (388 feet), Anderson scored. | 2 | 2 | ||
| 5th | Fletcher singled to left, Goodwin scored and Trout scored, Upton to second. | 2 | 4 | ||
| 5th | Rengifo singled to left, Upton scored, Fletcher to second. | 2 | 5 | ||
| 6th | Upton homered to center (412 feet), Trout scored and Ohtani scored. | 2 | 8 | ||
| 7th | Abreu homered to center (415 feet). | 3 | 8 | ||
| 9th | McCann tripled to deep right, Anderson scored. | 4 | 8 | ||
| 9th | Jiménez reached on infield single to shortstop, McCann scored. | 5 | 8 | ||
| 9th | Castillo homered to right (382 feet), Jiménez scored. | 7 | 8 | ||
Data is currently unavailable.
LAA win 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Athletics | 34 | 35 | .493 | 2 | W3 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |

