Minnesota Twins @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 2 | 8 | 101-65 | 4.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 21-15 | 0.92 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-9 | 3.52 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
12:45 AM, 9 September 2020
St. Louis, Missouri
Game Time:2:31
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | MIN | STL | |||
|---|---|---|---|---|---|
| 3rd | Donaldson homered to left (384 feet), Astudillo scored and Arraez scored. | 3 | 0 | ||
| 4th | Arraez singled to right, Astudillo scored. | 4 | 0 | ||
| 5th | Cruz homered to right center (402 feet). | 5 | 0 | ||
| 6th | Edman homered to right (366 feet), Wong scored. | 5 | 2 | ||
| 6th | Goldschmidt scored on Wisler wild pitch. | 5 | 3 | ||
| 7th | Sanó homered to left (371 feet), Polanco scored. | 7 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Detroit | 13 | 12 | .520 | 0.5 | W1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 15 | .375 | 4 | L1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 15 | 9 | .625 | 0.5 | W8 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 10 | .583 | 1.5 | W1 |
| Milwaukee | 13 | 10 | .565 | 2 | L1 |

