Texas Rangers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 3 | 3 | 2 | 8 | 107-67 | 2.40 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-10 | 2.70 | |
| 1.0 | 1 | 0 | 0 | 1 | 7-6 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
5:10 AM, 5 May 2021
Minneapolis, Minnesota
Attendance: 8,022
Game Time:3:24
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 1st | García singled to right, Kiner-Falefa scored, Lowe to second. | 1 | 0 | ||
| 1st | Buxton homered to center (433 feet), Donaldson scored. | 1 | 2 | ||
| 5th | Astudillo homered to left (379 feet). | 1 | 3 | ||
| 9th | Calhoun homered to right center (417 feet). | 2 | 3 | ||
| 9th | Kiner-Falefa hit sacrifice fly to shortstop, Culberson scored. | 3 | 3 | ||
| 10th | García homered to left (404 feet), Solak scored. | 5 | 3 | ||
| 10th | Culberson doubled to left, Gallo scored. | 6 | 3 | ||
Data is currently unavailable.
TEX wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

