Texas Rangers @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:40 AM, 25 August 2021
Cleveland, Ohio
Attendance: 11,369
Game Time:3:14
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Doug Eddings
- Second Base Umpire - Gabe Morales
- Third Base Umpire - John Bacon
Scoring Summary
Inning | TEX | CLE | |||
|---|---|---|---|---|---|
| 1st | Lowe homered to right (428 feet), Kiner-Falefa scored and García scored. | 3 | 0 | ||
| 3rd | Johnson homered to right (382 feet). | 3 | 1 | ||
| 5th | Peters grounded out to shortstop, García scored. | 4 | 1 | ||
| 5th | Chang homered to right center (402 feet). | 4 | 2 | ||
| 6th | Reyes hit sacrifice fly to center, Rosario scored. | 4 | 3 | ||
| 9th | Peters homered to right (385 feet), Kiner-Falefa scored and Lowe scored. | 7 | 3 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

