Minnesota Twins @ Chicago Cubs
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
5:10 AM, 23 September 2021
Chicago, Illinois
Attendance: 24,402
Game Time:3:02
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Mark Carlson
- Second Base Umpire - James Hoye
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | MIN | CHC | |||
|---|---|---|---|---|---|
| 1st | Kepler homered to right center (411 feet), Donaldson scored. | 2 | 0 | ||
| 2nd | Hoerner singled to center, Happ scored and Duffy scored. | 2 | 2 | ||
| 4th | Kepler homered to right (411 feet). | 3 | 2 | ||
| 6th | Kepler scored on error, Sanó safe at first on fielding error by second baseman Duffy. | 4 | 2 | ||
| 9th | Simmons hit sacrifice fly to right, Gordon scored. | 5 | 2 | ||
| 9th | Happ singled to left center, Schwindel scored. | 5 | 3 | ||
| 9th | Contreras grounded out to third, Happ scored. | 5 | 4 | ||
Data is currently unavailable.
MIN wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 43 | .522 | - | L1 |
| Cleveland | 47 | 45 | .511 | 1 | L3 |
| Minnesota | 45 | 47 | .489 | 3 | W3 |
| Detroit | 41 | 50 | .451 | 6.5 | W3 |
| Kansas City | 38 | 54 | .413 | 10 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 58 | 33 | .637 | - | W4 |
| Chicago | 51 | 40 | .560 | 7 | W2 |
| St. Louis | 47 | 43 | .522 | 10.5 | L4 |
| Pittsburgh | 47 | 45 | .511 | 11.5 | W3 |
| Cincinnati | 41 | 49 | .456 | 16.5 | L1 |

