Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 2 | 2 | 7 | 78-47 | 5.02 | |
| 1.2 | 1 | 0 | 0 | 0 | 15-9 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 3.38 | |
| 1.0 | 1 | 0 | 2 | 1 | 18-13 | 7.20 | |
| 1.0 | 2 | 0 | 0 | 0 | 12-9 | 1.80 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
1:35 AM, 22 April 2022
Washington, District of Columbia
Attendance: 14,424
Game Time:3:00
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 1st | Davidson homered to right center (386 feet). | 1 | 0 | ||
| 2nd | McCarthy homered to left center (401 feet). | 2 | 0 | ||
| 4th | Cruz homered to left (426 feet), Soto scored. | 2 | 2 | ||
| 5th | Hummel homered to left (403 feet), Perdomo scored. | 4 | 2 | ||
| 8th | Bell reached first base on catcher's interference, Escobar to home, Soto to second, Robles to third. | 4 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 17 | .585 | - | L3 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 17 | 24 | .415 | 7 | W2 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | W3 |
| Philadelphia | 20 | 22 | .476 | 9 | W3 |
| Washington | 20 | 22 | .476 | 9 | W1 |
| Miami | 19 | 23 | .452 | 10 | L1 |
| New York | 16 | 25 | .390 | 12.5 | W1 |

