Cleveland Guardians @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 6 | 2 | 2 | 77-47 | 3.80 | |
| 1.1 | 2 | 0 | 0 | 1 | 22-14 | 1.17 | |
| 2.1 | 5 | 2 | 1 | 3 | 54-32 | 4.50 | |
| 0.2 | 0 | 0 | 0 | 2 | 9-6 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
7:08 AM, 28 April 2022
Anaheim, California
Attendance: 28,557
Game Time:3:12
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | CLE | LAA | |||
|---|---|---|---|---|---|
| 1st | J. Ramírez homered to center (389 feet), Rosario scored. | 2 | 0 | ||
| 1st | Trout doubled to left, Ward scored. | 2 | 1 | ||
| 1st | Rendon singled to left, Trout scored. | 2 | 2 | ||
| 2nd | Ward homered to center (400 feet), Mayfield scored, Stassi scored and Wade scored. | 2 | 6 | ||
| 4th | Walsh singled to right, Ward scored, Trout to second, Ohtani thrown out at home. | 2 | 7 | ||
| 6th | Ohtani doubled to right, Ward scored. | 2 | 8 | ||
| 6th | Trout doubled to left, Ohtani scored. | 2 | 9 | ||
| 8th | J. Ramírez homered to right (380 feet), Rosario scored. | 4 | 9 | ||
| 9th | Straw hit sacrifice fly to right, Maile scored. | 5 | 9 | ||
Data is currently unavailable.
LAA win 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 14 | .517 | - | L1 |
| Seattle | 15 | 16 | .484 | 1 | W1 |
| Texas | 14 | 16 | .467 | 1.5 | L3 |
| Los Angeles | 12 | 19 | .387 | 4 | L5 |
| Houston | 11 | 19 | .367 | 4.5 | L1 |

