San Diego Padres @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 3 | 3 | 4 | 95-54 | 5.79 | |
| 0.1 | 1 | 0 | 2 | 1 | 21-10 | 3.27 | |
| 2.0 | 2 | 1 | 1 | 0 | 28-20 | 2.31 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-4 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
10:40 PM, 4 May 2022
Cleveland, Ohio
Game Time:3:15
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | SD | CLE | |||
|---|---|---|---|---|---|
| 1st | Hosmer singled to center, Cronenworth scored, Machado to third. | 1 | 0 | ||
| 3rd | Machado homered to left center (393 feet), Cronenworth scored. | 3 | 0 | ||
| 3rd | Kwan singled to right, Maile scored, Palacios to second. | 3 | 1 | ||
| 5th | J. Naylor singled to right, Ramírez scored and Straw scored, Miller to second. | 3 | 3 | ||
| 6th | Nola doubled to right, Kim scored, Beaty to third. | 4 | 3 | ||
| 6th | Cronenworth hit sacrifice fly to left, Beaty scored. | 5 | 3 | ||
| 7th | Rosario grounded out to shortstop, Miller scored. | 5 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 34 | .500 | 9 | L3 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 43 | .377 | 17.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |

