Oakland Athletics @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 0 | 1 | 3 | 101-65 | 2.31 | |
| 0.1 | 2 | 3 | 2 | 0 | 12-6 | 4.91 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-5 | 1.45 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:40 AM, 11 June 2022
Cleveland, Ohio
Attendance: 21,311
Game Time:2:50
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | OAK | CLE | |||
|---|---|---|---|---|---|
| 1st | Brown homered to right (412 feet). | 1 | 0 | ||
| 2nd | Murphy homered to left (416 feet). | 2 | 0 | ||
| 9th | Ramírez homered to right (415 feet). | 2 | 1 | ||
| 9th | Miller hit sacrifice fly to center, Mercado scored. | 2 | 2 | ||
| 9th | Maile hit sacrifice fly to right, Gonzalez scored. | 2 | 3 | ||
Data is currently unavailable.
CLE wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

