Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 3 | 6 | 100-64 | 2.72 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-12 | 1.09 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 2.78 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
5:40 AM, 18 August 2022
Chicago, Illinois
Attendance: 24,671
Game Time:3:06
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | HOU | CHW | |||
|---|---|---|---|---|---|
| 1st | Alvarez hit sacrifice fly to left, Altuve scored. | 1 | 0 | ||
| 4th | Mancini hit sacrifice fly to center, Alvarez scored, Tucker to third. | 2 | 0 | ||
| 4th | McCormick doubled to right, Tucker scored, Peña to third. | 3 | 0 | ||
| 4th | Moncada doubled to left, Jiménez scored, Abreu to third. | 3 | 1 | ||
| 4th | Harrison grounded into double play, shortstop to second to first, Abreu scored, Grandal out at second, Moncada to third. | 3 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 39 | .513 | - | W2 |
| Athletics | 38 | 41 | .481 | 2.5 | L3 |
| Texas | 38 | 41 | .481 | 2.5 | L1 |
| Houston | 38 | 43 | .469 | 3.5 | W1 |
| Los Angeles | 33 | 48 | .407 | 8.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |

