Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 5 | 2 | 4 | 76-46 | 12.27 | |
| 2.0 | 1 | 1 | 1 | 2 | 26-18 | 4.50 | |
| 1.0 | 3 | 0 | 0 | 2 | 26-18 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 17-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
1:37 AM, 8 October 2021
Houston, Texas
Attendance: 40,497
Game Time:3:34
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Chris Conroy
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Vic Carapazza
- Left Field Umpire - Chad Fairchild
- Right Field Umpire - Lance Barrett
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 2nd | Meyers singled to right, Alvarez scored, Correa to third. | 0 | 1 | ||
| 3rd | Bregman grounded into fielder's choice to third, Altuve scored. | 0 | 2 | ||
| 3rd | Alvarez doubled to deep center, Bregman scored. | 0 | 3 | ||
| 4th | Brantley singled to right center, Meyers scored and Altuve scored. | 0 | 5 | ||
| 5th | Alvarez homered to right center (411 feet). | 0 | 6 | ||
| 8th | Abreu singled to right, Anderson scored, Moncada to second. | 1 | 6 | ||
Data is currently unavailable.
HOU leads 1-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 27 | 22 | .551 | - | W3 |
| Chicago | 24 | 23 | .511 | 2 | L1 |
| Minnesota | 22 | 26 | .458 | 4.5 | W2 |
| Detroit | 20 | 28 | .417 | 6.5 | L3 |
| Kansas City | 20 | 28 | .417 | 6.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 24 | .489 | - | L3 |
| Seattle | 23 | 26 | .469 | 1 | W1 |
| Texas | 22 | 25 | .468 | 1 | L1 |
| Houston | 19 | 30 | .388 | 5 | L2 |
| Los Angeles | 17 | 31 | .354 | 6.5 | W1 |

