Colorado Rockies @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 0 | 0 | 6 | 82-60 | 4.68 | |
| 2.0 | 0 | 0 | 0 | 2 | 20-15 | 1.10 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-12 | 2.08 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
3:40 AM, 26 April 2023
Cleveland, Ohio
Attendance: 9,493
Game Time:2:22
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | COL | CLE | |||
|---|---|---|---|---|---|
| 1st | Blackmon homered to right (379 feet). | 1 | 0 | ||
| 2nd | Blackmon doubled to right, Doyle scored, Tovar to third. | 2 | 0 | ||
| 2nd | Profar hit sacrifice fly to center, Tovar scored, Blackmon to third. | 3 | 0 | ||
| 2nd | Bryant singled to left, Blackmon scored. | 4 | 0 | ||
| 6th | Doyle doubled to left, Trejo scored. | 5 | 0 | ||
| 6th | Rosario hit sacrifice fly to right, Kwan scored. | 5 | 1 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 29 | 18 | .617 | - | W5 |
| San Diego | 28 | 18 | .609 | 0.5 | W3 |
| Arizona | 22 | 23 | .489 | 6 | W1 |
| San Francisco | 20 | 27 | .426 | 9 | W2 |
| Colorado | 18 | 29 | .383 | 11 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 26 | 22 | .542 | - | W2 |
| Chicago | 24 | 22 | .522 | 1 | W2 |
| Minnesota | 21 | 26 | .447 | 4.5 | W1 |
| Detroit | 20 | 27 | .426 | 5.5 | L2 |
| Kansas City | 20 | 27 | .426 | 5.5 | W1 |

