San Francisco Giants @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 0 | 5 | 73-51 | 6.10 | |
| 0.2 | 1 | 0 | 0 | 0 | 6-4 | 6.52 | |
| 1.0 | 3 | 5 | 3 | 0 | 33-15 | 10.13 | |
| 1.1 | 1 | 0 | 0 | 2 | 18-14 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
5:40 AM, 2 May 2023
Houston, Texas
Attendance: 30,915
Game Time:2:38
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Mark Wegner
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | SF | HOU | |||
|---|---|---|---|---|---|
| 1st | J. Abreu singled to center, Dubón scored. | 0 | 1 | ||
| 3rd | Pederson homered to right (399 feet), Wade Jr. scored. | 2 | 1 | ||
| 5th | Dubón singled to center, Meyers scored, Dubón to second, Maldonado to third. | 2 | 2 | ||
| 7th | Dubón doubled to right, Meyers scored. | 2 | 3 | ||
| 7th | Bregman singled to right, Dubón scored. | 2 | 4 | ||
| 7th | J. Abreu grounded out to third, Bregman scored. | 2 | 5 | ||
| 7th | Peña singled to right, Alvarez scored, Tucker to third. | 2 | 6 | ||
| 7th | Julks singled to right, Tucker scored, Peña to third. | 2 | 7 | ||
| 8th | Wade Jr. homered to right (350 feet). | 3 | 7 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 18 | .581 | - | L1 |
| Los Angeles | 25 | 18 | .581 | - | W1 |
| Arizona | 20 | 22 | .476 | 4.5 | L2 |
| San Francisco | 18 | 25 | .419 | 7 | L1 |
| Colorado | 17 | 27 | .386 | 8.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 22 | 21 | .512 | - | L1 |
| Seattle | 22 | 23 | .489 | 1 | W1 |
| Texas | 21 | 22 | .488 | 1 | W2 |
| Houston | 17 | 28 | .378 | 6 | L1 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

