Cleveland Guardians @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 3 | 2 | 5 | 2 | 82-43 | 4.91 | |
| 1.2 | 6 | 2 | 1 | 1 | 37-28 | 2.92 | |
| 1.2 | 2 | 1 | 1 | 3 | 33-24 | 3.21 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 2.93 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
7:10 AM, 17 June 2023
Phoenix, Arizona
Attendance: 27,203
Game Time:2:35
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Jacob Metz
Scoring Summary
Inning | CLE | ARI | |||
|---|---|---|---|---|---|
| 1st | Walker doubled to center, Marte scored. | 0 | 1 | ||
| 2nd | Perdomo hit sacrifice fly to right, McCarthy scored, Moreno to third. | 0 | 2 | ||
| 4th | Ramírez homered to right (426 feet). | 1 | 2 | ||
| 6th | Smith singled to left, Perdomo scored. | 1 | 3 | ||
| 6th | Carroll doubled to left, Smith scored, Marte to third. | 1 | 4 | ||
| 7th | Marte singled to center, Rojas scored, Smith to third. | 1 | 5 | ||
Data is currently unavailable.
ARI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 21 | .500 | - | L2 |
| Chicago | 19 | 21 | .475 | 1 | W2 |
| Kansas City | 19 | 22 | .463 | 1.5 | L1 |
| Detroit | 19 | 22 | .463 | 1.5 | W1 |
| Minnesota | 18 | 23 | .439 | 2.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |

