Seattle Mariners @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 2 | 3 | 7 | 98-67 | 3.35 | |
| 1.1 | 2 | 0 | 0 | 2 | 20-15 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
5:10 AM, 7 May 2024
Minneapolis, Minnesota
Attendance: 14,384
Game Time:2:09
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Larry Vanover
- Second Base Umpire - David Rackley
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | SEA | MIN | |||
|---|---|---|---|---|---|
| 5th | Correa doubled to center, Kepler scored. | 0 | 1 | ||
| 7th | Garver hit sacrifice fly to center, Polanco scored. | 1 | 1 | ||
| 7th | Vázquez hit sacrifice fly to center, Correa scored, Castro to third. | 1 | 2 | ||
| 7th | Margot singled to center, Castro scored, Santana to third. | 1 | 3 | ||
Data is currently unavailable.
MIN wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 12 | .400 | 2.5 | L3 |
| Houston | 8 | 12 | .400 | 2.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

