Texas Rangers @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 6 | 3 | 2 | 84-49 | 4.80 | |
| 1.1 | 4 | 1 | 1 | 1 | 24-13 | 3.43 | |
| 0.2 | 6 | 7 | 1 | 0 | 38-21 | 9.53 | |
| 0.2 | 0 | 1 | 2 | 0 | 28-14 | 7.00 | |
| 1.2 | 0 | 0 | 1 | 0 | 19-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
7:40 AM, 12 June 2024
Los Angeles, California
Attendance: 51,416
Game Time:2:40
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | TEX | LAD | |||
|---|---|---|---|---|---|
| 1st | Smith homered to left center (375 feet), Ohtani scored and Freeman scored. | 0 | 3 | ||
| 2nd | Duran hit sacrifice fly to right, Langford scored. | 1 | 3 | ||
| 4th | Betts doubled to left, Heyward scored, Lux scored and Pages scored. | 1 | 6 | ||
| 5th | Lux singled to right, Freeman scored, T. Hernández to second. | 1 | 7 | ||
| 6th | Ohtani homered to right center (433 feet), Betts scored. | 1 | 9 | ||
| 6th | Freeman homered to left center (383 feet). | 1 | 10 | ||
| 6th | T. Hernández homered to left center (386 feet), Smith scored. | 1 | 12 | ||
| 6th | Heyward homered to right (415 feet), Pages scored. | 1 | 14 | ||
| 7th | Duran homered to left center (401 feet). | 2 | 14 | ||
| 7th | Vargas hit sacrifice fly to left, Ohtani scored. | 2 | 15 | ||
Data is currently unavailable.
TEX wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 26 | 25 | .510 | - | L1 |
| Seattle | 25 | 27 | .481 | 1.5 | W2 |
| Texas | 24 | 26 | .480 | 1.5 | L1 |
| Houston | 21 | 31 | .404 | 5.5 | W1 |
| Los Angeles | 18 | 34 | .346 | 8.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 20 | .608 | - | L1 |
| San Diego | 30 | 20 | .600 | 0.5 | W1 |
| Arizona | 26 | 24 | .520 | 4.5 | L1 |
| San Francisco | 20 | 31 | .392 | 11 | L4 |
| Colorado | 20 | 32 | .385 | 11.5 | W1 |

