Chicago White Sox @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 9 | 4 | 2 | 2 | 75-46 | 5.35 | |
| 3.2 | 1 | 1 | 1 | 4 | 50-31 | 5.85 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 3.62 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
7:10 AM, 15 June 2024
Phoenix, Arizona
Attendance: 23,700
Game Time:2:19
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CHW | ARI | |||
|---|---|---|---|---|---|
| 2nd | Lopez singled to left, Benintendi scored, DeJong to second. | 1 | 0 | ||
| 2nd | Barnhart singled to right, Grichuk scored and Gurriel Jr. scored, Suárez to third. | 1 | 2 | ||
| 3rd | Gurriel Jr. singled to center, Pederson scored. | 1 | 3 | ||
| 4th | Suárez homered to left center (395 feet). | 1 | 4 | ||
| 4th | Carroll reached on infield single to first, Barnhart scored. | 1 | 5 | ||
| 4th | Pederson grounded out to second, Carroll scored, Marte to third. | 1 | 6 | ||
| 7th | Pederson homered to right (425 feet). | 1 | 7 | ||
Data is currently unavailable.
ARI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 47 | 42 | .528 | - | W3 |
| Chicago | 45 | 42 | .517 | 1 | L3 |
| Minnesota | 43 | 47 | .478 | 4.5 | W1 |
| Detroit | 39 | 50 | .438 | 8 | W1 |
| Kansas City | 35 | 53 | .398 | 11.5 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 58 | 31 | .652 | - | W2 |
| Arizona | 43 | 44 | .494 | 14 | L2 |
| San Diego | 43 | 44 | .494 | 14 | L7 |
| San Francisco | 36 | 51 | .414 | 21 | L1 |
| Colorado | 36 | 53 | .404 | 22 | W3 |

