Chicago White Sox @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 9 | 4 | 2 | 2 | 75-46 | 5.35 | |
| 3.2 | 1 | 1 | 1 | 4 | 50-31 | 5.85 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 3.62 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
7:10 AM, 15 June 2024
Phoenix, Arizona
Attendance: 23,700
Game Time:2:19
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CHW | ARI | |||
|---|---|---|---|---|---|
| 2nd | Lopez singled to left, Benintendi scored, DeJong to second. | 1 | 0 | ||
| 2nd | Barnhart singled to right, Grichuk scored and Gurriel Jr. scored, Suárez to third. | 1 | 2 | ||
| 3rd | Gurriel Jr. singled to center, Pederson scored. | 1 | 3 | ||
| 4th | Suárez homered to left center (395 feet). | 1 | 4 | ||
| 4th | Carroll reached on infield single to first, Barnhart scored. | 1 | 5 | ||
| 4th | Pederson grounded out to second, Carroll scored, Marte to third. | 1 | 6 | ||
| 7th | Pederson homered to right (425 feet). | 1 | 7 | ||
Data is currently unavailable.
ARI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 23 | 27 | .460 | 5 | W1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 30 | 19 | .612 | - | W1 |
| San Diego | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 24 | 23 | .511 | 5 | W3 |
| San Francisco | 20 | 29 | .408 | 10 | L2 |
| Colorado | 19 | 30 | .388 | 11 | L1 |

