Colorado Rockies @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 5 | 0 | 8 | 90-62 | 3.78 | |
| 1.2 | 0 | 0 | 0 | 1 | 18-14 | 6.08 | |
| 0.1 | 3 | 4 | 1 | 0 | 18-10 | 4.66 | |
| 0.2 | 2 | 2 | 1 | 1 | 23-12 | 27.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
11:40 PM, 29 June 2024
Chicago, Illinois
Attendance: 21,490
Game Time:2:36
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Mark Carlson
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | COL | CHW | |||
|---|---|---|---|---|---|
| 2nd | Rodgers homered to left (368 feet). | 1 | 0 | ||
| 5th | Jones homered to right (363 feet), Rodgers scored. | 3 | 0 | ||
| 5th | Sosa homered to right center (393 feet), Lopez scored. | 3 | 2 | ||
| 6th | Robert Jr. homered to center (470 feet). | 3 | 3 | ||
| 6th | DeJong homered to left (407 feet), Vaughn scored. | 3 | 5 | ||
| 8th | Vaughn singled to right, Robert Jr. scored, Julks to third. | 3 | 6 | ||
| 8th | DeJong singled to right, Julks scored, Vaughn to second. | 3 | 7 | ||
| 8th | Lee homered to left center (384 feet), Vaughn scored and DeJong scored. | 3 | 10 | ||
| 8th | Sosa scored on Pint wild pitch, Pham to second on wild pitch by Pint. | 3 | 11 | ||
Data is currently unavailable.
CHW win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 32 | 20 | .615 | - | W1 |
| San Diego | 31 | 20 | .608 | 0.5 | W2 |
| Arizona | 27 | 24 | .529 | 4.5 | W1 |
| San Francisco | 21 | 31 | .404 | 11 | W1 |
| Colorado | 20 | 33 | .377 | 12.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 23 | .582 | - | W1 |
| Chicago | 26 | 25 | .510 | 4 | L1 |
| Minnesota | 25 | 27 | .481 | 5.5 | W3 |
| Kansas City | 21 | 31 | .404 | 9.5 | W1 |
| Detroit | 20 | 33 | .377 | 11 | L8 |

