Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 1 | 0 | 9 | 55-43 | 3.61 | |
| 1.2 | 3 | 2 | 2 | 3 | 48-24 | 5.40 | |
| 1.1 | 0 | 0 | 0 | 1 | 13-10 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 2 | 17-10 | 5.03 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
5:40 AM, 17 August 2024
Houston, Texas
Attendance: 37,307
Game Time:2:48
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 2nd | Fletcher grounded into fielder's choice to first, Vaughn scored, Vargas out at second, Lee to third. | 1 | 0 | ||
| 3rd | Robert Jr. homered to left (415 feet), Lopez scored. | 3 | 0 | ||
| 3rd | Alvarez singled to left, Altuve scored. | 3 | 1 | ||
| 5th | Robert Jr. homered to left (329 feet). | 4 | 1 | ||
| 6th | Meyers homered to left (360 feet), Caratini scored. | 4 | 3 | ||
| 8th | Robert Jr. singled to center, Fletcher scored, Lopez to third. | 5 | 3 | ||
| 9th | Singleton homered to left center (364 feet). | 5 | 4 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 24 | 23 | .511 | 2.5 | L1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 24 | .489 | - | L3 |
| Seattle | 23 | 26 | .469 | 1 | W1 |
| Texas | 22 | 25 | .468 | 1 | L1 |
| Houston | 20 | 30 | .400 | 4.5 | W1 |
| Los Angeles | 17 | 31 | .354 | 6.5 | W1 |

