Los Angeles Angels @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 4 | 3 | 2 | 82-44 | 3.81 | |
| 0.2 | 4 | 2 | 0 | 1 | 21-14 | 4.19 | |
| 3.0 | 4 | 0 | 0 | 4 | 48-31 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
11:40 PM, 26 September 2024
Chicago, Illinois
Attendance: 15,678
Game Time:2:30
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Jacob Metz
- Second Base Umpire - Adam Hamari
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | LAA | CHW | |||
|---|---|---|---|---|---|
| 5th | Vaughn singled to left, Fletcher scored and Vargas scored, Robert Jr. to second. | 0 | 2 | ||
| 5th | Sosa doubled to right, Vaughn scored and Robert Jr. scored, Sosa to third. | 0 | 4 | ||
| 5th | Ramos singled to left, Sosa scored. | 0 | 5 | ||
| 5th | DeLoach doubled to left, Ramos scored. | 0 | 6 | ||
| 5th | Fletcher singled to left, DeLoach scored. | 0 | 7 | ||
Data is currently unavailable.
CHW win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 45 | .511 | - | L1 |
| Texas | 46 | 45 | .505 | 0.5 | W1 |
| Houston | 46 | 48 | .489 | 2 | W1 |
| Athletics | 41 | 50 | .451 | 5.5 | L4 |
| Los Angeles | 36 | 56 | .391 | 11 | L7 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 47 | 43 | .522 | - | L1 |
| Cleveland | 47 | 45 | .511 | 1 | L3 |
| Minnesota | 45 | 47 | .489 | 3 | W3 |
| Detroit | 41 | 50 | .451 | 6.5 | W3 |
| Kansas City | 38 | 54 | .413 | 10 | W3 |

