Chicago White Sox @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 1 | 6 | 83-51 | 1.54 | |
| 1.2 | 0 | 0 | 1 | 3 | 28-19 | 0.00 | |
| 0.1 | 1 | 1 | 3 | 0 | 31-16 | 6.00 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:40 AM, 9 April 2025
Cleveland, Ohio
Attendance: 33,722
Game Time:2:30
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Adam Beck
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 9th | Jones walked, Santana scored, Noel to second, Manzardo to third. | 0 | 1 | ||
Data is currently unavailable.
CLE wins 6-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

