Chicago White Sox @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 6 | 3 | 6 | 102-63 | 5.79 | |
| 1.2 | 2 | 0 | 0 | 0 | 19-13 | 1.29 | |
| 1.0 | 1 | 0 | 0 | 0 | 6-4 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
10:40 PM, 10 April 2025
Cleveland, Ohio
Attendance: 12,663
Game Time:2:27
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - CB Bucknor
- Second Base Umpire - Scott Barry
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 1st | Thaiss walked, Maton scored on Williams wild pitch. | 1 | 0 | ||
| 1st | Manzardo homered to right (395 feet), Kwan scored. | 1 | 2 | ||
| 3rd | Kwan homered to right (361 feet), Rocchio scored. | 1 | 4 | ||
| 4th | Kwan singled to left, Noel scored, Schneemann to second, Naylor to third. | 1 | 5 | ||
| 6th | Kwan reached on bunt single to pitcher, Naylor scored, Rocchio to second. | 1 | 6 | ||
Data is currently unavailable.
CLE wins 6-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |

