Pittsburgh Pirates @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 5 | 2 | 2 | 81-54 | 5.93 | |
| 1.1 | 4 | 2 | 3 | 1 | 54-29 | 14.40 | |
| 1.1 | 1 | 0 | 0 | 0 | 8-5 | 12.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-8 | 1.64 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
1:40 AM, 28 April 2025
Los Angeles, California
Attendance: 49,512
Game Time:2:44
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - John Libka
- Second Base Umpire - Sean Barber
- Third Base Umpire - James Hoye
Scoring Summary
Inning | PIT | LAD | |||
|---|---|---|---|---|---|
| 1st | McCutchen homered to center (407 feet). | 1 | 0 | ||
| 1st | Valdez homered to right (383 feet). | 2 | 0 | ||
| 1st | Freeman singled to right, Ohtani scored and Betts scored. | 2 | 2 | ||
| 1st | Edman grounded into fielder's choice to third, Freeman scored on fielding error by third baseman Hayes, Edman safe at third on throwing error by third baseman Hayes. | 2 | 3 | ||
| 1st | Pages singled to left, Edman scored. | 2 | 4 | ||
| 2nd | Betts hit sacrifice fly to center, E. Hernández scored. | 2 | 5 | ||
| 5th | T. Hernández homered to center (402 feet). | 2 | 6 | ||
| 5th | Pages homered to center (406 feet), Freeman scored. | 2 | 8 | ||
| 6th | Pages singled to left, Taylor scored, Edman to third. | 2 | 9 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 9 | .667 | - | W2 |
| Chicago | 17 | 10 | .630 | 1 | L1 |
| Pittsburgh | 16 | 11 | .593 | 2 | W2 |
| St. Louis | 14 | 12 | .538 | 3.5 | L3 |
| Milwaukee | 13 | 13 | .500 | 4.5 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 11 | 16 | .407 | 7.5 | W1 |

