Arizona Diamondbacks @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 5 | 0 | 6 | 97-68 | 3.46 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-6 | 3.24 | |
| 0.2 | 0 | 0 | 0 | 0 | 12-10 | 4.24 | |
| 1.2 | 2 | 1 | 0 | 2 | 26-18 | 3.00 | |
| 0.2 | 1 | 0 | 1 | 0 | 11-10 | 0.69 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
5:35 AM, 12 August 2025
Arlington, Texas
Attendance: 25,781
Game Time:2:58
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | ARI | TEX | |||
|---|---|---|---|---|---|
| 2nd | Locklear homered to left (402 feet). | 1 | 0 | ||
| 3rd | Carroll homered to right (349 feet), McCarthy scored. | 3 | 0 | ||
| 3rd | Perdomo homered to right (395 feet), Marte scored. | 5 | 0 | ||
| 3rd | Seager doubled to right, Jung scored. | 5 | 1 | ||
| 6th | Alexander homered to left center (385 feet). | 6 | 1 | ||
| 6th | Seager singled to right, Smith scored. | 6 | 2 | ||
| 6th | Langford homered to left (410 feet), Seager scored and Semien scored. | 6 | 5 | ||
| 9th | Tellez homered to right center (413 feet). | 6 | 6 | ||
| 10th | Burger singled to left, Haggerty scored, Seager to third. | 6 | 7 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 30 | 19 | .612 | - | W1 |
| San Diego | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 24 | 23 | .511 | 5 | W3 |
| San Francisco | 20 | 29 | .408 | 10 | L2 |
| Colorado | 19 | 30 | .388 | 11 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 24 | 24 | .500 | - | W1 |
| Texas | 23 | 25 | .479 | 1 | W1 |
| Seattle | 23 | 27 | .460 | 2 | L1 |
| Houston | 20 | 30 | .400 | 5 | W1 |
| Los Angeles | 17 | 32 | .347 | 7.5 | L1 |

