Arizona Diamondbacks @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 5 | 0 | 6 | 97-68 | 3.46 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-6 | 3.24 | |
| 0.2 | 0 | 0 | 0 | 0 | 12-10 | 4.24 | |
| 1.2 | 2 | 1 | 0 | 2 | 26-18 | 3.00 | |
| 0.2 | 1 | 0 | 1 | 0 | 11-10 | 0.69 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
5:35 AM, 12 August 2025
Arlington, Texas
Attendance: 25,781
Game Time:2:58
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | ARI | TEX | |||
|---|---|---|---|---|---|
| 2nd | Locklear homered to left (402 feet). | 1 | 0 | ||
| 3rd | Carroll homered to right (349 feet), McCarthy scored. | 3 | 0 | ||
| 3rd | Perdomo homered to right (395 feet), Marte scored. | 5 | 0 | ||
| 3rd | Seager doubled to right, Jung scored. | 5 | 1 | ||
| 6th | Alexander homered to left center (385 feet). | 6 | 1 | ||
| 6th | Seager singled to right, Smith scored. | 6 | 2 | ||
| 6th | Langford homered to left (410 feet), Seager scored and Semien scored. | 6 | 5 | ||
| 9th | Tellez homered to right center (413 feet). | 6 | 6 | ||
| 10th | Burger singled to left, Haggerty scored, Seager to third. | 6 | 7 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 44 | 47 | .484 | 2.5 | W1 |
| Athletics | 41 | 48 | .461 | 4.5 | L2 |
| Los Angeles | 36 | 54 | .400 | 10 | L5 |

