Seattle Mariners @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 0 | 3 | 84-59 | 3.63 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-8 | 2.42 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-6 | 2.61 | |
| 1.0 | 1 | 0 | 0 | 3 | 17-13 | 1.54 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
11:40 PM, 18 September 2025
Kansas City, Missouri
Attendance: 18,137
Game Time:2:17
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Ben May
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | SEA | KC | |||
|---|---|---|---|---|---|
| 2nd | Polanco doubled to right, Naylor scored. | 1 | 0 | ||
| 8th | Crawford doubled to right, Robles scored. | 2 | 0 | ||
Data is currently unavailable.
SEA wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |

