Athletics @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.2 | 3 | 0 | 1 | 3 | 5.40 | |
| 2.1 | 2 | 1 | 1 | 4 | 1.29 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 2.0 | 2 | 0 | 2 | 3 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Salt River Fields at Talking Stick
1:40 AM, 9 March 2025
Scottsdale, Arizona
Attendance: 8,493
Game Time:2:43
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Jonathan Parra
Scoring Summary
Inning | ATH | COL | |||
|---|---|---|---|---|---|
| 2nd | Avans doubled to third, Brown scored, Urías to third. | 1 | 0 | ||
| 2nd | Urías scored on Dollander wild pitch, Schuemann to second on wild pitch by Dollander, Avans to third on wild pitch by Dollander. | 2 | 0 | ||
| 2nd | Andujar singled to center, Avans scored and Schuemann scored, Bleday to third. | 4 | 0 | ||
| 2nd | Urshela singled to center, Andujar scored and Bleday scored, Soderstrom to third. | 6 | 0 | ||
| 5th | Tovar doubled to left, B. Doyle scored. | 6 | 1 | ||
| 6th | Bleday homered to right center (436 feet), Schuemann scored. | 8 | 1 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 41 | .500 | - | L2 |
| Athletics | 39 | 42 | .481 | 1.5 | W1 |
| Houston | 39 | 43 | .476 | 2 | W2 |
| Texas | 38 | 42 | .475 | 2 | L2 |
| Los Angeles | 34 | 48 | .415 | 7 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |

