Baltimore Orioles @ Colorado Rockies
Matchup Predictor
58.4
%
41.6
%
According to ESPN Analytics
Game Information
Coors Field
6:10 AM, 2 September 2026
Denver, Colorado
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 3B | Day-To-Day | 23 Jun |
| 2B | Day-To-Day | 23 Jun |
| SP | 60-Day IL | 23 Jun |
| LF | 7-Day IL | 24 Jun |
| RF | 7-Day IL | 25 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 60-Day IL | 24 Jun |
| SP | 60-Day IL | 28 Jun |
| RP | 15-Day IL | 29 Jun |
| CF | 10-Day IL | 29 Jun |
| LF | 10-Day IL | 29 Jun |
Team Stats
Data is currently unavailable.
Regular Season Series
Series starts 8/31
2026 American League East Standings
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | .633 | - | W1 |
| San Diego | 40 | 37 | .519 | 9 | W1 |
| Arizona | 39 | 39 | .500 | 10.5 | L3 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 31 | 48 | .392 | 19 | W1 |

