Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 2.0 | 1 | 1 | 2 | 2 | 4.50 | |
| 1.0 | 3 | 2 | 2 | 1 | 9.00 | |
| 1.0 | 2 | 2 | 1 | 3 | 9.00 | |
| 0.1 | 1 | 2 | 3 | 1 | 13.50 | |
| 0.2 | 0 | 0 | 1 | 1 | 0.00 | |
| 2.0 | 4 | 2 | 0 | 2 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Peoria Stadium
1:40 AM, 25 February 2026
Peoria, Arizona
Attendance: 4,238
Game Time:3:38
- Umpires:
- Home Plate Umpire - Jen Pawol
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Austin Snow
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 1st | Sosa doubled to left, Hays scored. | 1 | 0 | ||
| 1st | Naylor grounded into double play, shortstop to first, Donovan scored, Rodríguez out at second, Raleigh to third. | 1 | 1 | ||
| 2nd | Murray homered to left center (401 feet), Baldwin scored. | 3 | 1 | ||
| 3rd | Raleigh homered to center (427 feet), Mastrobuoni scored. | 3 | 3 | ||
| 4th | Baldwin doubled to right, Hill scored. | 4 | 3 | ||
| 4th | Mead singled to left, Baldwin scored, Mead to second. | 5 | 3 | ||
| 4th | Quero singled to center, Mead scored. | 6 | 3 | ||
| 4th | Rodríguez doubled to right, Emerson scored and Arroyo scored. | 6 | 5 | ||
| 5th | Wade Jr. grounded into fielder's choice to first, Hill scored, Baldwin out at second. | 7 | 5 | ||
| 5th | Murray doubled to center, Wade Jr. scored. | 8 | 5 | ||
| 5th | Emerson singled to right, Montes scored and Packard scored, Canzone to third. | 8 | 7 | ||
| 5th | Mastrobuoni grounded into fielder's choice to first, Canzone scored on throwing error by catcher Quero, Mastrobuoni second, Emerson safe at third on error. | 8 | 8 | ||
| 6th | Canzone singled to right, Packard scored. | 8 | 9 | ||
| 7th | Dunn doubled to left, Dru Baker scored and Wade Jr. scored. | 10 | 9 | ||
| 7th | Camilletti singled to left, Dunn scored. | 11 | 9 | ||
| 7th | Thomas homered to right center (400 feet). | 11 | 10 | ||
| 9th | Camilletti singled to right, Da. Baker scored, Romo to second. | 12 | 10 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 35 | 41 | .461 | 4 | W2 |
| Los Angeles | 30 | 45 | .400 | 8.5 | L1 |

