Cleveland Guardians @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.2 | 10 | 8 | 0 | 3 | 6.65 | |
| 0.1 | 1 | 0 | 0 | 0 | 0.00 | |
| 1.2 | 2 | 2 | 0 | 0 | 2.70 | |
| 0.2 | 1 | 0 | 0 | 1 | 2.08 | |
| 0.2 | 0 | 0 | 0 | 0 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Scottsdale Stadium
12:35 AM, 22 March 2026
Scottsdale, Arizona
Attendance: 8,310
Game Time:2:35
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Scott Barry
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | CLE | SF | |||
|---|---|---|---|---|---|
| 3rd | Chapman doubled to right, Lee scored and Oliva scored. | 0 | 2 | ||
| 3rd | Devers reached on infield single to shortstop, Chapman scored. | 0 | 3 | ||
| 4th | Oliva homered to left, Arraez scored and Bailey scored. | 0 | 6 | ||
| 4th | Lee homered to right center. | 0 | 7 | ||
| 5th | Bazzana homered to right (372 feet). | 1 | 7 | ||
| 5th | Adames doubled to center, Devers scored. | 1 | 8 | ||
| 6th | Naylor singled to center, Fairchild scored. | 2 | 8 | ||
| 6th | Bazzana homered to right center, Naylor scored, Kayfus scored and Mooney scored. | 6 | 8 | ||
| 7th | Brennan doubled to right, Cox scored. | 6 | 9 | ||
| 7th | Susac singled to left, Brennan scored. | 6 | 10 | ||
| 9th | LaViolette homered to right (425 feet). | 7 | 10 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 11 | 17 | .393 | 3 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 9 | .690 | - | W3 |
| San Diego | 19 | 9 | .679 | 0.5 | W1 |
| Arizona | 15 | 13 | .536 | 4.5 | L1 |
| San Francisco | 13 | 16 | .448 | 7 | L1 |
| Colorado | 13 | 17 | .433 | 7.5 | L1 |

