LukeKeaschall
- Minnesota Twins
- #15
- Second Baseman
- HT/WT1.83 m, 86 kg
- Birthdate15/8/2002 (23)
- BAT/THRRight/Right
- BirthplaceWatsonville, CA
- StatusActive
Switch Player
- Luke Keaschall#15
- Kody Clemens#2
- Royce Lewis#23
- Tristan Gray#4
- Brooks Lee#22
Twins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last seven days | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| vs. COL | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Home | 43 | 146 | 21 | 30 | 7 | 1 | 2 | 17 | 14 | 31 |
| vs. NL | 28 | 99 | 18 | 24 | 4 | 1 | 1 | 5 | 11 | 19 |
| June | 23 | 72 | 14 | 18 | 2 | 0 | 1 | 6 | 11 | 13 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 271 | 39 | 67 | 12 | 1 | 2 | 24 | 30 | 48 |
| 150 | 523 | 75 | 129 | 23 | 2 | 4 | 46 | 58 | 93 |
| 127 | 453 | 64 | 122 | 26 | 1 | 6 | 52 | 49 | 77 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 43 | 38 | .531 | - | W2 |
| Cleveland | 43 | 40 | .518 | 1 | W1 |
| Minnesota | 39 | 45 | .464 | 5.5 | L1 |
| Detroit | 35 | 48 | .422 | 9 | L1 |
| Kansas City | 34 | 50 | .405 | 10.5 | L4 |