HyeseongKim
- Los Angeles Dodgers
- #6
- Shortstop
- HT/WT1.78 m, 79 kg
- Birthdate27/1/1999 (27)
- BAT/THRLeft/Right
- BirthplaceGoyang, South Korea
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Current Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| vs. MIL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 22 | 61 | 10 | 20 | 3 | 1 | 0 | 4 | 7 | 11 |
| vs. NL | 29 | 72 | 5 | 18 | 2 | 0 | 1 | 8 | 6 | 18 |
| May | 18 | 52 | 6 | 12 | 1 | 1 | 0 | 3 | 4 | 14 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 106 | 13 | 28 | 3 | 1 | 1 | 10 | 11 | 27 |
| 124 | 337 | 41 | 89 | 10 | 3 | 3 | 32 | 35 | 86 |
| 110 | 267 | 32 | 73 | 9 | 2 | 4 | 27 | 18 | 79 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 20 | .608 | - | L1 |
| San Diego | 30 | 20 | .600 | 0.5 | W1 |
| Arizona | 26 | 24 | .520 | 4.5 | L1 |
| San Francisco | 21 | 31 | .404 | 10.5 | W1 |
| Colorado | 20 | 32 | .385 | 11.5 | W1 |