TaylorRogers
- Minnesota Twins
- #55
- Relief Pitcher
- HT/WT1.91 m, 86 kg
- Birthdate17/12/1990 (35)
- BAT/THRLeft/Left
- BirthplaceDenver, CO
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | L | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 0.0 | - | - | 7.27 |
| Thu 4/23 | @ | L | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 3 | 0.0 | L(0-1) | - | 4.15 |
| Sun 4/19 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0.0 | - | HLD(3) | 3.38 |
| Wed 4/15 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 22 | 5 | 0.0 | - | - | 3.68 |
| Sat 4/11 | @ | L | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 30 | 7 | 0.0 | - | - | 4.26 |
| Wed 4/8 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 0.0 | - | HLD(2) | 3.60 |
| Sun 4/5 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 4 | 0.0 | - | - | 4.50 |
| Sun 4/5 | vs | L | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 23 | 5 | 0.0 | - | - | 5.40 |
| Thu 4/2 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | HLD(1) | 0.00 |
| april | 6.2 | 11 | 7 | 7 | 0 | 5 | 5 | 4 | 20 | 144 | 34 | 0.0 | - | - | 9.45 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8.2 | 12 | 7 | 7 | 0 | 5 | 7 | 4 | 25 | 168 | 41 | 0.0 | - | - | 7.27 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago White Sox | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |