FernandoCruz
- New York Yankees
- #63
- Relief Pitcher
- HT/WT1.88 m, 107 kg
- Birthdate28/3/1990 (36)
- BAT/THRRight/Right
- BirthplaceBayamon, Puerto Rico
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 4 | 0.0 | - | - | 3.27 |
| Wed 4/29 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 17 | 5 | 0.0 | - | HLD(4) | 3.60 |
| Sun 4/26 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 3 | 0.0 | W(2-0) | - | 4.00 |
| Sat 4/25 | @ | W | 1.0 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 20 | 6 | 0.0 | - | - | 4.32 |
| Thu 4/16 | vs | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 25 | 5 | 0.0 | - | - | 2.45 |
| Thu 4/16 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 4 | 0.0 | - | - | 1.35 |
| Tue 4/14 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 3 | 0.0 | - | - | 1.59 |
| Sun 4/12 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 1.69 |
| Wed 4/8 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 20 | 6 | 0.0 | W(1-0) | - | 1.93 |
| Sun 4/5 | vs | L | 0.2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 3 | 0.0 | - | HLD(3) | 2.70 |
| Sun 4/5 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0.0 | - | HLD(2) | 0.00 |
| Thu 4/2 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 2 | 0.0 | - | - | 0.00 |
| april | 9.2 | 9 | 4 | 4 | 2 | 8 | 17 | 5 | 15 | 191 | 46 | 0.0 | - | - | 3.72 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11.2 | 9 | 4 | 4 | 2 | 9 | 19 | 7 | 17 | 218 | 53 | 0.0 | - | - | 3.09 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 22 | 11 | .667 | - | W2 |
| Tampa Bay | 20 | 12 | .625 | 1.5 | W2 |
| Toronto | 16 | 17 | .485 | 6 | W2 |
| Baltimore | 15 | 18 | .455 | 7 | L3 |
| Boston | 13 | 20 | .394 | 9 | L1 |