KeibertRuiz
- Washington Nationals
- #20
- Catcher
- HT/WT1.8 m, 107 kg
- Birthdate20/7/1998 (27)
- BAT/THRBoth/Right
- BirthplaceValencia, Venezuela
- StatusActive
Game Log
2026 Regular Season (WSH)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .294 | .518 | .812 |
| Sat 5/30 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .270 | .284 | .514 | .798 |
| Wed 5/27 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .262 | .277 | .486 | .763 |
| Mon 5/25 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .269 | .485 | .754 |
| Sun 5/24 | @ | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .279 | .505 | .784 |
| Fri 5/22 | vs | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .277 | .500 | .777 |
| Thu 5/21 | vs | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .268 | .500 | .768 |
| Sun 5/17 | vs | L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .236 | .255 | .483 | .738 |
| Sun 5/17 | vs | W | 5 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | .230 | .244 | .471 | .716 |
| Thu 5/14 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .207 | .224 | .415 | .638 |
| Wed 5/13 | @ | W | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .222 | .385 | .607 |
| Sat 5/9 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .224 | .384 | .607 |
| Thu 5/7 | vs | W | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .214 | .233 | .400 | .633 |
| Wed 5/6 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .203 | .303 | .506 |
| Sun 5/3 | vs | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .215 | .323 | .538 |
| Sun 5/3 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .210 | .305 | .515 |
| may | 58 | 11 | 22 | 8 | 0 | 4 | 16 | 1 | 0 | 9 | 1 | 1 | .379 | .383 | .724 | 1.107 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .203 | .304 | .507 |
| Thu 4/30 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .207 | .309 | .516 |
| Sun 4/26 | @ | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .226 | .340 | .566 |
| Thu 4/23 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .220 | .319 | .539 |
| Thu 4/23 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .229 | .333 | .563 |
| Sun 4/19 | vs | W | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .220 | .250 | .366 | .616 |
| Sat 4/18 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .184 | .220 | .316 | .535 |
| Thu 4/16 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .189 | .314 | .503 |
| Thu 4/16 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .200 | .333 | .533 |
| Tue 4/14 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .212 | .355 | .567 |
| Sun 4/12 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .241 | .407 | .649 |
| Sun 4/12 | @ | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .192 | .214 | .385 | .599 |
| Sat 4/11 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .167 | .348 | .514 |
| Wed 4/8 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .182 | .381 | .563 |
| Sun 4/5 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .211 | .444 | .655 |
| Fri 4/3 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .188 | .467 | .654 |
| april | 45 | 2 | 8 | 4 | 0 | 0 | 6 | 1 | 1 | 7 | 0 | 0 | .178 | .213 | .267 | .479 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 119 | 16 | 32 | 12 | 0 | 5 | 26 | 2 | 1 | 19 | 1 | 1 | .269 | .282 | .496 | .778 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Miami Marlins vs. Washington Nationals: Game Highlights
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 31 | .500 | 10.5 | L2 |
| Miami | 28 | 34 | .452 | 13.5 | W2 |
| NY Mets | 26 | 35 | .426 | 15 | L2 |