DavidHamilton
- Milwaukee Brewers
- #6
- Third Baseman
- HT/WT1.78 m, 87 kg
- Birthdate29/9/1997 (28)
- BAT/THRLeft/Right
- BirthplaceSan Marcos, TX
- StatusActive
Game Log
2026 Regular Season (MIL)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/17 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .325 | .245 | .570 |
| Sat 5/16 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .228 | .328 | .248 | .575 |
| Thu 5/14 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .232 | .327 | .253 | .580 |
| Wed 5/13 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .321 | .250 | .571 |
| Sun 5/10 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .324 | .250 | .574 |
| Wed 5/6 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .333 | .258 | .592 |
| Tue 5/5 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .337 | .259 | .596 |
| Sun 5/3 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .247 | .351 | .272 | .623 |
| Sun 5/3 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .359 | .278 | .637 |
| Sat 5/2 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .253 | .359 | .278 | .637 |
| may | 27 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 3 | 1 | .185 | .267 | .185 | .452 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .345 | .267 | .611 |
| Thu 4/30 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .349 | .268 | .617 |
| Wed 4/29 | vs | W | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .246 | .358 | .275 | .633 |
| Sun 4/26 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .355 | .250 | .605 |
| Sun 4/26 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .356 | .230 | .586 |
| Sat 4/25 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .366 | .237 | .603 |
| Thu 4/23 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .377 | .246 | .622 |
| Thu 4/23 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .226 | .369 | .226 | .596 |
| Wed 4/22 | @ | W | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .377 | .240 | .617 |
| Sun 4/19 | @ | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .178 | .339 | .178 | .517 |
| Sat 4/18 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .186 | .340 | .186 | .526 |
| Thu 4/16 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .375 | .211 | .586 |
| Thu 4/16 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .378 | .200 | .578 |
| Wed 4/15 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .381 | .188 | .568 |
| Sun 4/12 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | .200 | .600 |
| Sat 4/11 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .432 | .222 | .655 |
| Wed 4/8 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .485 | .261 | .746 |
| Wed 4/8 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| Tue 4/7 | @ | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .263 | .500 | .263 | .763 |
| Sun 4/5 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .458 | .235 | .694 |
| Sat 4/4 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .214 | .450 | .214 | .664 |
| Wed 4/1 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .167 | .375 | .167 | .542 |
| april | 67 | 11 | 17 | 2 | 0 | 0 | 6 | 7 | 1 | 16 | 2 | 2 | .254 | .333 | .284 | .617 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 102 | 18 | 23 | 2 | 0 | 0 | 7 | 14 | 1 | 25 | 8 | 3 | .225 | .325 | .245 | .570 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 29 | 18 | .617 | - | L2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | L1 |
| St. Louis | 27 | 19 | .587 | 1.5 | L1 |
| Pittsburgh | 24 | 23 | .511 | 5 | L3 |
| Cincinnati | 24 | 23 | .511 | 5 | L2 |