BrandonYoung
- Baltimore Orioles
- #63
- Starting Pitcher
- HT/WT1.98 m, 104 kg
- Birthdate19/8/1998 (28)
- BAT/THRRight/Right
- BirthplaceLumberton, TX
- StatusActive
Game Log
2026 Regular Season (BAL)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/29 | @ | W | 7.0 | 5 | 1 | 1 | 1 | 1 | 4 | 6 | 16 | 91 | 27 | 66.0 | - | - | 3.38 |
| Sun 8/23 | vs | W | 5.2 | 6 | 2 | 2 | 1 | 3 | 3 | 9 | 7 | 84 | 22 | 49.0 | - | - | 3.50 |
| Tue 8/18 | @ | L | 4.0 | 8 | 4 | 4 | 3 | 1 | 3 | 6 | 10 | 82 | 20 | 32.0 | - | - | 3.52 |
| Wed 8/12 | @ | W | 6.0 | 6 | 2 | 1 | 0 | 3 | 4 | 13 | 6 | 104 | 28 | 55.0 | W(9-3) | - | 3.33 |
| Thu 8/6 | vs | L | 4.1 | 6 | 3 | 3 | 1 | 2 | 4 | 9 | 5 | 98 | 20 | 41.0 | L(8-3) | - | 3.43 |
| august | 27.0 | 31 | 12 | 11 | 6 | 10 | 18 | 43 | 44 | 459 | 117 | 48.6 | - | - | 3.67 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 8/1 | vs | W | 5.2 | 5 | 4 | 4 | 2 | 2 | 5 | 5 | 12 | 94 | 24 | 46.0 | - | - | 3.31 |
| Sun 7/26 | vs | W | 6.1 | 4 | 1 | 1 | 0 | 2 | 6 | 12 | 5 | 94 | 25 | 65.0 | - | - | 3.13 |
| Sun 7/19 | @ | W | 7.0 | 5 | 1 | 1 | 0 | 1 | 7 | 5 | 14 | 95 | 27 | 69.0 | W(8-2) | - | 3.25 |
| Sat 7/11 | vs | W | 7.0 | 8 | 3 | 3 | 2 | 1 | 5 | 7 | 14 | 85 | 27 | 53.0 | - | - | 3.42 |
| Sun 7/5 | @ | W | 5.0 | 8 | 4 | 4 | 0 | 3 | 5 | 7 | 10 | 102 | 25 | 37.0 | W(7-2) | - | 3.38 |
| july | 31.0 | 30 | 13 | 13 | 4 | 9 | 28 | 36 | 55 | 470 | 128 | 54.0 | - | - | 3.77 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | L | 5.0 | 7 | 2 | 2 | 1 | 2 | 8 | 5 | 9 | 93 | 24 | 51.0 | - | - | 3.11 |
| Mon 6/22 | @ | W | 5.0 | 5 | 1 | 1 | 0 | 2 | 5 | 9 | 6 | 95 | 22 | 56.0 | W(6-2) | - | 3.07 |
| Wed 6/17 | @ | L | 6.0 | 4 | 3 | 3 | 0 | 4 | 2 | 9 | 11 | 92 | 26 | 50.0 | L(5-2) | - | 3.18 |
| Thu 6/11 | vs | W | 7.0 | 2 | 0 | 0 | 0 | 2 | 5 | 12 | 6 | 88 | 25 | 76.0 | W(5-1) | - | 3.04 |
| Sat 6/6 | @ | W | 6.1 | 7 | 3 | 3 | 1 | 0 | 4 | 9 | 11 | 85 | 25 | 51.0 | W(4-1) | - | 3.47 |
| june | 29.1 | 25 | 9 | 9 | 2 | 10 | 24 | 44 | 43 | 453 | 122 | 56.8 | - | - | 2.76 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 137.0 | 132 | 61 | 52 | 19 | 48 | 110 | 132 | 156 | 2172 | 583 | 0.0 | - | - | 3.42 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced