SpencerMiles
- Toronto Blue Jays
- #62
- Relief Pitcher
- HT/WT1.91 m, 81 kg
- Birthdate26/7/2000 (25)
- BAT/THRLeft/Right
- BirthplaceColumbia, MO
- StatusActive
Game Log
2026 Regular Season (TOR)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 26 | 7 | 0.0 | - | - | 2.87 |
| Sat 4/25 | vs | L | 2.0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 28 | 9 | 0.0 | - | - | 3.29 |
| Wed 4/22 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 | 5 | 0.0 | - | - | 3.09 |
| Sat 4/18 | @ | L | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 29 | 7 | 0.0 | - | - | 3.48 |
| Sun 4/12 | vs | L | 3.2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 43 | 12 | 0.0 | - | - | 3.86 |
| Tue 4/7 | vs | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 16 | 5 | 0.0 | - | - | 6.35 |
| Sun 4/5 | @ | L | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 27 | 8 | 0.0 | - | - | 5.79 |
| april | 13.0 | 10 | 4 | 2 | 1 | 3 | 12 | 20 | 18 | 191 | 53 | 0.0 | - | - | 1.38 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21.0 | 18 | 9 | 7 | 2 | 5 | 18 | 33 | 30 | 328 | 86 | 57.0 | - | - | 3.00 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 27 | 13 | .675 | - | W2 |
| NY Yankees | 26 | 16 | .619 | 2 | L4 |
| Baltimore | 19 | 23 | .452 | 9 | W2 |
| Toronto | 18 | 23 | .439 | 9.5 | L2 |
| Boston | 17 | 23 | .425 | 10 | L1 |