MichaelBurton
- Cleveland Browns
- Fullback
- HT/WT1.83 m, 112 kg
- Birthdate1/2/1992 (34)
- College
- Draft Info2015: Rd 5, Pk 168 (DET)
- StatusActive
Game Log
| 2024 Regular Season (DEN) | Rushing | Receiving | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
| Mon 9/9 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mon 9/16 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 9/22 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/29 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mon 10/7 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mon 10/14 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/18 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/28 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 28 | 28.0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Sun 11/3 | @ | L | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/10 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/18 | vs | W | 2 | 2 | 1.0 | 0 | 2 | 1 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | - | - |
| Mon 11/25 | @ | W | 1 | 3 | 3.0 | 0 | 3 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | - | - |
| Tue 12/3 | vs | W | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 12/16 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/20 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 19 | 6.3 | 1 | 13 | 0 | 0 | - | - |
| Sun 12/29 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/6 | vs | W | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular Season Stats | 7 | 8 | 1.1 | 1 | 3 | 10 | 10 | 65 | 6.5 | 1 | 28 | 0 | 0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- TGTS:Receiving Targets
- YDS:Rushing Yards
2025 AFC North Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |