JaylinLane
- Washington Commanders
- #83
- Wide Receiver
- HT/WT1.78 m, 88 kg
- Birthdate1/5/2002 (24)
- College
- Draft Info2025: Rd 4, Pk 128 (WSH)
- StatusIR
Game Log
| 2026 Regular Season (WSH) | Receiving | Rushing | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
| Mon 9/14 | @ | L | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Mon 9/21 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 9/27 | vs | W | 1 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sun 10/4 | vs | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| NFL London Games | |||||||||||||||||
| Regular Season Stats | 2 | 2 | 25 | 12.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards