Los AngelesRams
- 12-5
- 2nd in NFC West
Los Angeles Rams Player Stats 2011
Team leaders
Passing
| Name |
|---|
| Sam Bradford QB |
| A.J. Feeley QB |
| Kellen Clemens QB |
| Tom Brandstater QB |
| Jerious Norwood RB |
| Brandon Lloyd WR |
| Total |
Rushing
| Name |
|---|
| Steven Jackson RB |
| Cadillac Williams RB |
| Jerious Norwood RB |
| Kellen Clemens QB |
| Sam Bradford QB |
| Brandon Gibson WR |
| Brit Miller FB |
| Donnie Jones P |
| Greg Salas WR |
| A.J. Feeley QB |
| Austin Pettis WR |
| Lance Kendricks TE |
| Total |
Receiving
| Name |
|---|
| Brandon Lloyd WR |
| Brandon Gibson WR |
| Danario Alexander WR |
| Lance Kendricks TE |
| Steven Jackson RB |
| Greg Salas WR |
| Austin Pettis WR |
| Mike Sims-Walker WR |
| Cadillac Williams RB |
| Michael Hoomanawanui TE |
| Billy Bajema TE |
| Danny Amendola WR |
| Brit Miller FB |
| Mark Clayton WR |
| Nick Miller WR |
| Stephen Spach TE |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 51 | 117 | 683 | 13.4 | 5 | 37 | 10 | 62.1 | 0 | 0 | 99 | 31 |
| 15 | 36 | 71 | 431 | 12.0 | 1 | 34 | 6 | 28.7 | 0 | 0 | 112 | 28 |
| 10 | 26 | 60 | 431 | 16.6 | 2 | 68 | 7 | 43.1 | 0 | 0 | 135 | 19 |
| 15 | 28 | 59 | 352 | 12.6 | 0 | 45 | 5 | 23.5 | 1 | 1 | 181 | 15 |
| 15 | 42 | 58 | 333 | 7.9 | 1 | 50 | 1 | 22.2 | 1 | 1 | 316 | 17 |
| 6 | 27 | 38 | 264 | 9.8 | 0 | 21 | 2 | 44.0 | 2 | 0 | 227 | 11 |
| 12 | 27 | 48 | 256 | 9.5 | 0 | 35 | 2 | 21.3 | 0 | 0 | 85 | 14 |
| 4 | 11 | 26 | 139 | 12.6 | 0 | 33 | 2 | 34.8 | 0 | 0 | 40 | 7 |
| 11 | 14 | 23 | 93 | 6.6 | 0 | 16 | 0 | 8.5 | 1 | 1 | 96 | 5 |
| 8 | 7 | 13 | 83 | 11.9 | 0 | 27 | 1 | 10.4 | 0 | 0 | 60 | 4 |
| 16 | 9 | 14 | 71 | 7.9 | 0 | 19 | 0 | 4.4 | 0 | 0 | 16 | 2 |
| 1 | 5 | 6 | 45 | 9.0 | 0 | 18 | 0 | 45.0 | 0 | 0 | 15 | 3 |
| 12 | 3 | 3 | 41 | 13.7 | 0 | 20 | 1 | 3.4 | 0 | 0 | 35 | 2 |
| 2 | 3 | 4 | 26 | 8.7 | 0 | 12 | 0 | 13.0 | 0 | 0 | 4 | 1 |
| 6 | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 1.3 | 0 | 0 | 11 | 0 |
| 10 | 2 | 3 | 2 | 1.0 | 0 | 3 | 0 | 0.2 | 0 | 0 | -1 | 0 |
| 16 | 292 | 549 | 3,258 | 11.2 | 9 | 68 | 37 | 203.6 | 5 | 3 | 1431 | 159 |
Defense
| Name |
|---|
| James Laurinaitis LB |
| Quintin Mikell SS |
| Darian Stewart S |
| Chris Chamberlain LB |
| Craig Dahl S |
| Justin King DB |
| Brady Poppinga LB |
| James Hall DE |
| Josh Gordy S |
| Chris Long DE |
| Justin Bannan DT |
| Fred Robbins DT |
| Robert Quinn DE |
| Bradley Fletcher CB |
| Roderick Hood CB |
| Eugene Sims DE |
| Darell Scott DT |
| Gary Gibson DT |
| Ben Leber LB |
| Al Harris CB |
| Bryan Kehl LB |
| James Butler S |
| Dominique Curry WR |
| Brit Miller FB |
| David Nixon LB |
| C.J. Ah You DE |
| Quinn Porter RB |
| Marquis Johnson DB |
| Brandon Lloyd WR |
| Chris Smith CB |
| Tony Wragge OG |
| Justin Cole LB |
| Josh Hull LB |
| Austin Pettis WR |
| Jake McQuaide LS |
| Jason Brown C |
| Donnie Jones P |
| Ron Bartell CB |
| Greg Salas WR |
| Harvey Dahl OG |
| Jacob Bell OG |
| Steven Jackson RB |
| Stephen Spach TE |
| Lance Kendricks TE |
| Josh Brown PK |
| Adam Goldberg OT |
| Rodger Saffold G |
| Total |
| Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 16 | 105 | 37 | 142 | 3 | 24 | 0 | 7 | 2 | 15 | 15 | 0 | 0 | 1 | 0 | 0 |
| 16 | 75 | 16 | 91 | 1 | 9 | 0 | 5 | 2 | 11 | 11 | 0 | 5 | 1 | 0 | 0 |
| 15 | 67 | 17 | 84 | 3 | 23 | 0 | 11 | 1 | 27 | 27 | 1 | 2 | 0 | 0 | 0 |
| 16 | 64 | 17 | 81 | 2 | 9 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 16 | 52 | 9 | 61 | 0 | 0 | 0 | 1 | 1 | -3 | -3 | 0 | 3 | 0 | 0 | 0 |
| 12 | 47 | 11 | 58 | 1 | 6 | 0 | 5 | 1 | 51 | 51 | 0 | 1 | 0 | 0 | 0 |
| 15 | 37 | 14 | 51 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | 38 | 12 | 50 | 6 | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 33 | 10 | 43 | 0 | 0 | 0 | 5 | 3 | 37 | 30 | 0 | 0 | 0 | 0 | 0 |
| 16 | 31 | 6 | 37 | 13 | 86 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | 25 | 6 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | 21 | 8 | 29 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 20 | 3 | 23 | 5 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | 22 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 17 | 3 | 20 | 0 | 0 | 0 | 5 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | 3 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 13 | 3 | 16 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 12 | 3 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | 5 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 841 | 195 | 1036 | 39 | 261 | 0 | 65 | 12 | 169 | 51 | 1 | 19 | 0 | 0 | 1 |
Scoring
| Name |
|---|
| Josh Brown PK |
| Steven Jackson RB |
| Brandon Lloyd WR |
| Danario Alexander WR |
| Brandon Gibson WR |
| Nick Miller WR |
| Kellen Clemens QB |
| Darian Stewart S |
| Cadillac Williams RB |
| James Hall DE |
| Total |
Returning
| Name |
|---|
| Jerious Norwood RB |
| Quinn Porter RB |
| Austin Pettis WR |
| Nick Miller WR |
| Eugene Sims DE |
| Danny Amendola WR |
| Greg Salas WR |
| Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards