Tampa Bay Lightning @ Montreal Canadiens
Tampa Bay Lightning
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 8:18 | 0:00 | 0:00 | 8:18 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 33 | 18:58 | 1:02 | 6:30 | 11:26 | 12 | 17 | 41.4 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 15 | 8:46 | 0:00 | 1:47 | 6:59 | 1 | 2 | 33.3 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 14 | 10:44 | 0:23 | 0:00 | 10:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 24 | 12:46 | 0:00 | 2:26 | 10:20 | 0 | 2 | 0.0 |
| 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 24 | 22:40 | 9:40 | 1:56 | 11:04 | 1 | 4 | 20.0 |
| 2 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 27 | 25:34 | 7:52 | 5:45 | 11:57 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 11:25 | 0:24 | 0:00 | 11:01 | 1 | 5 | 16.7 |
| 0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 22:57 | 9:24 | 0:00 | 13:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 13 | 7:33 | 0:24 | 0:02 | 7:07 | 2 | 1 | 66.7 |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 8:50 | 2:12 | 0:00 | 6:38 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 19:57 | 8:57 | 0:00 | 11:00 | 3 | 5 | 37.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 31 | 19:37 | 0:11 | 6:19 | 13:07 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | 11:54 | 0:01 | 0:03 | 11:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 13:43 | 0:02 | 2:33 | 11:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 30 | 20:22 | 0:04 | 6:29 | 13:49 | 0 | 0 | 0.0 |
| 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 28 | 19:33 | 0:00 | 3:20 | 16:13 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 27 | 25:18 | 9:54 | 0:02 | 15:22 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 18 | 2 | 16 | .889 | 8 | 8 | 0 | 0 | 0 | 60:00 | 0 |
Montreal Canadiens
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 17 | 13:18 | 0:06 | 2:21 | 10:51 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 11:53 | 2:04 | 0:00 | 9:49 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 19:03 | 6:52 | 0:00 | 12:11 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 14 | 9:51 | 1:24 | 0:00 | 8:27 | 6 | 3 | 66.7 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 15:02 | 1:01 | 3:21 | 10:40 | 8 | 5 | 61.5 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15:29 | 6:37 | 0:00 | 8:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 23 | 15:49 | 0:09 | 5:45 | 9:55 | 5 | 3 | 62.5 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 7:32 | 0:49 | 0:00 | 6:43 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 18 | 15:47 | 2:14 | 4:43 | 8:50 | 4 | 2 | 66.7 |
| 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 18:46 | 7:01 | 0:00 | 11:45 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 25 | 22:23 | 6:50 | 2:33 | 13:00 | 14 | 6 | 70.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:44 | 2:40 | 0:00 | 10:04 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 26 | 21:24 | 0:19 | 7:33 | 13:32 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 1 | 1 | 24 | 22:48 | 0:02 | 4:42 | 18:04 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 27 | 26:15 | 7:14 | 1:10 | 17:51 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 25 | 23:08 | 2:33 | 7:05 | 13:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13 | 9:24 | 0:00 | 0:00 | 9:24 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 10 | 8:18 | 0:00 | 0:00 | 8:18 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 20 | 3 | 17 | .850 | 11 | 6 | 0 | 0 | 0 | 58:17 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Lightning | 0 | 1 | 2 | 3 | |
| Canadiens | 0 | 2 | 0 | 2 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | TB | MTL | ||
|---|---|---|---|---|
| 10:06 | Zack Bolduc (1) Assists: Kaiden Guhle (1), Alexandre Texier (2) | 0 | 1 | |
| 13:29 | Cole Caufield (1) (Power Play) Assists: Nick Suzuki (4), Lane Hutson (2) | 0 | 2 | |
| 19:06 | Jake Guentzel (1) Assists: J.J. Moser (1), Darren Raddysh (1) | 1 | 2 | |
| 3rd Period | TB | MTL | ||
|---|---|---|---|---|
| 1:40 | Brandon Hagel (5) (Power Play) Assists: Nikita Kucherov (4), Jake Guentzel (6) | 2 | 2 | |
| 15:07 | Brandon Hagel (6) Assists: Nikita Kucherov (5), J.J. Moser (2) | 3 | 2 | |
TB @ MTL Videos
Brandon Hagel nets go-ahead goal for Lightning
Brandon Hagel's power-play goal ties the score at 2-2
Jake Guentzel puts the Lightning on the board
Series tied 2-2
Game Information
Bell Centre
4:30 AM, 27 April 2026
Montreal, QC
Attendance: 20,962
- Referees:
- Wes McCauley
- Pierre Lambert
- Brandon Blandina
- Linesmen:
- Jonny Murray
- Jonathan Deschamps
- CJ Murray

