Colorado Avalanche @ Los Angeles Kings
Colorado Avalanche
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 21 | 12:45 | 0:00 | 0:00 | 12:45 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 20 | 13:28 | 0:00 | 2:19 | 11:09 | 6 | 7 | 46.2 |
| 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13:47 | 1:47 | 0:00 | 12:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 12:41 | 0:00 | 2:22 | 10:19 | 0 | 0 | 0.0 |
| 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 14:58 | 1:38 | 0:00 | 13:20 | 4 | 3 | 57.1 |
| 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 17:06 | 0:38 | 1:40 | 14:48 | 0 | 0 | 0.0 |
| 2 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | 17:47 | 1:40 | 0:04 | 16:03 | 12 | 2 | 85.7 |
| 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16:48 | 2:00 | 0:00 | 14:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 25 | 14:52 | 0:29 | 1:14 | 13:09 | 7 | 9 | 43.8 |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 14:38 | 0:16 | 2:09 | 12:13 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 13:10 | 0:00 | 2:09 | 11:01 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 23 | 13:29 | 0:00 | 0:00 | 13:29 | 4 | 9 | 30.8 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 17 | 12:35 | 0:00 | 0:00 | 12:35 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 20:54 | 0:00 | 2:45 | 18:09 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 29 | 20:28 | 0:00 | 2:16 | 18:12 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 23:17 | 2:16 | 3:06 | 17:55 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 24 | 20:27 | 0:36 | 0:25 | 19:26 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 20:50 | 0:00 | 3:31 | 17:19 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 25 | 1 | 24 | .960 | 17 | 6 | 1 | 0 | 0 | 60:00 | 0 |
Los Angeles Kings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 27 | 20:46 | 2:36 | 1:23 | 16:47 | 5 | 13 | 27.8 |
| 0 | 0 | -1 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 12 | 7:26 | 0:10 | 0:00 | 7:16 | 4 | 2 | 66.7 |
| 0 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 19:24 | 3:25 | 0:00 | 15:59 | 1 | 1 | 50.0 |
| 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 24 | 18:30 | 3:12 | 0:00 | 15:18 | 16 | 8 | 66.7 |
| 0 | 1 | -2 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 2 | 25 | 21:20 | 3:14 | 0:48 | 17:18 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 | 17:10 | 2:23 | 1:28 | 13:19 | 4 | 9 | 30.8 |
| 0 | 0 | -1 | 0 | 1 | 0 | 2 | 12 | 3 | 0 | 0 | 10 | 5:24 | 0:00 | 0:00 | 5:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 23 | 20:36 | 2:39 | 0:51 | 17:06 | 0 | 2 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 21:45 | 4:47 | 0:00 | 16:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 20 | 12:24 | 0:10 | 0:00 | 12:14 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5:20 | 0:54 | 0:00 | 4:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 13:43 | 0:10 | 0:00 | 13:33 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 23 | 21:38 | 0:00 | 0:54 | 20:44 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 16:41 | 0:10 | 1:23 | 15:08 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 24 | 18:22 | 3:29 | 0:00 | 14:53 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 26 | 23:52 | 2:21 | 0:52 | 20:39 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 21 | 16:25 | 0:20 | 0:00 | 16:05 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 | 17:08 | 0:00 | 1:25 | 15:43 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 4 | 27 | .871 | 23 | 1 | 3 | 0 | 0 | 59:50 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Avalanche | 1 | 1 | 3 | 5 | |
| Kings | 0 | 1 | 0 | 1 | |
| 1st Period | COL | LA | ||
|---|---|---|---|---|
| 13:13 | Nathan MacKinnon (1) (Power Play) Assists: Nazem Kadri (2), Gabriel Landeskog (1) | 1 | 0 | |
| 2nd Period | COL | LA | ||
|---|---|---|---|---|
| 5:48 | Cale Makar (2) Unassisted | 2 | 0 | |
| 13:43 | Joel Edmundson (1) Assists: Adrian Kempe (1), Alex Laferriere (4) | 2 | 1 | |
| 3rd Period | COL | LA | ||
|---|---|---|---|---|
| 3:13 | Nicolas Roy (2) Assists: Artturi Lehkonen (2), Sam Malinski (1) | 3 | 1 | |
| 6:01 | Devon Toews (1) Assists: Nathan MacKinnon (2), Gabriel Landeskog (2) | 4 | 1 | |
| 14:22 | Nathan MacKinnon (2) (Empty Net) Assists: Martin Necas (2), Brett Kulak (1) | 5 | 1 | |
COL @ LA Videos
Colorado Avalanche vs. Los Angeles Kings: Game Highlights
Nathan MacKinnon seals series win for Avs with empty-net goal
Devon Toews' goal gives Avs a commanding lead
COL wins 4-0
Game Information
crypto.com Arena
2:00 AM, 27 April 2026
Los Angeles, CA
Attendance: 18,145
- Referees:
- Frederick L'Ecuyer
- Graham Skilliter
- Tom Chmielewski
- Linesmen:
- Ryan Gibbons
- David Brisebois
- Bevan Mills

